FBIN vs ZWS
FBIN: Fortune Brands Innovations is a diversified home, security and digital products company serving North American builders, remodelers and consumers through leading brand portfolios in kitchens, bath, and smart home security. ZWS: A leading provider of specification-driven water management and filtration solutions for institutional and commercial infrastructure.
Side-by-side fundamentals
| Metric | FBIN | ZWS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $50.21 | $47.48 | |
| Market cap as of 2026-07-23 | $6.0B | $7.9B | |
| P/E as of 2026-07-23 | 22.05 | 36.93 | FBIN lower |
| PEG as of 2026-07-23 | 2.17 | 2.70 | FBIN lower |
| Net margin as of 2026-07-23 | +6.1% | +12.3% | ZWS higher |
| Gross margin as of 2026-07-23 | +44.4% | +45.4% | ZWS higher |
| Operating margin as of 2026-07-23 | +10.8% | +17.7% | ZWS higher |
| ROE as of 2026-07-23 | +11.5% | +13.4% | ZWS higher |
| ROA as of 2026-07-23 | +4.2% | +8.0% | ZWS higher |
| Debt / equity as of 2026-07-23 | 1.15 | 0.31 | ZWS lower |
| Revenue growth (YoY) as of 2026-07-23 | -2.0% | +10.0% | ZWS higher |
| Revenue CAGR (3y) SEC XBRL | -1.9% | +9.8% | ZWS higher |
| Dividend yield as of 2026-07-23 | +2.1% | +0.9% | FBIN higher |
| Dividend streak (yrs) SEC XBRL | 3 | 4 | ZWS higher |
| Beta as of 2026-07-23 | 1.30 | 1.09 | |
| 1-year return as of 2026-07-22 close | -9.3% | +29.1% | ZWS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.