FCFS vs UPST
FCFS: A diversified operator of pawn shops and retail point-of-sale finance solutions serving credit-constrained consumers across the U.S. and Latin America. UPST: AI-powered marketplace that reimagines consumer lending through proprietary machine learning models to deliver higher approval rates and lower interest rates than traditional FICO-based systems.
Side-by-side fundamentals
| Metric | FCFS | UPST | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $197.41 | $27.59 | |
| Market cap as of 2026-07-25 | $8.6B | $2.6B | |
| P/E as of 2026-07-25 | 24.12 | 52.17 | FCFS lower |
| PEG as of 2026-07-25 | 0.65 | 1.72 | FCFS lower |
| Net margin as of 2026-07-25 | +9.2% | +4.3% | FCFS higher |
| Gross margin as of 2026-07-25 | +50.5% | +82.2% | UPST higher |
| Operating margin as of 2026-07-25 | +15.7% | +4.1% | FCFS higher |
| ROE as of 2026-07-25 | +15.9% | +7.3% | FCFS higher |
| ROA as of 2026-07-25 | +7.0% | +2.0% | FCFS higher |
| Debt / equity as of 2026-07-25 | 0.98 | 2.29 | FCFS lower |
| Revenue growth (YoY) as of 2026-07-25 | +14.4% | +57.7% | UPST higher |
| Revenue CAGR (3y) SEC XBRL | +10.3% | +7.4% | FCFS higher |
| Dividend yield as of 2026-07-25 | +0.9% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-25 | 0.54 | 2.23 | |
| 1-year return as of 2026-07-23 close | +47.9% | -67.4% | FCFS higher |
Fundamentals: Finnhub, as of 2026-07-25. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.