FCNCA vs SFST
FCNCA: A diversified bank holding company providing specialized commercial, wealth management, and leasing financial services alongside traditional banking operations. SFST: A Southeast-focused commercial banking group utilizing a relationship-centric 'ClientFIRST' model to provide commercial, consumer, and mortgage banking services.
Side-by-side fundamentals
| Metric | FCNCA | SFST | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $2,137.36 | $60.55 | |
| Market cap as of 2026-07-28 | $24.9B | $573M | |
| P/E as of 2026-07-28 | 11.01 | 14.85 | FCNCA lower |
| PEG as of 2026-07-28 | 1.12 | 0.18 | SFST lower |
| Net margin as of 2026-07-28 | n/a | +16.0% | |
| ROE as of 2026-07-28 | +10.7% | +10.2% | FCNCA higher |
| ROA as of 2026-07-28 | +1.0% | +0.9% | FCNCA higher |
| Debt / equity as of 2026-07-28 | 1.53 | 0.03 | SFST lower |
| Revenue growth (YoY) as of 2026-07-28 | n/a | +53.1% | |
| Revenue CAGR (3y) SEC XBRL | +23.4% | n/a | |
| Dividend yield as of 2026-07-28 | +0.4% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-28 | 0.62 | 0.68 | |
| 1-year return as of 2026-07-27 close | +2.0% | +36.6% | SFST higher |
Fundamentals: Finnhub, as of 2026-07-28. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.