FDS vs NDAQ
FDS: FactSet provides essential financial data, analytics, and software to global investment professionals to help them navigate complex markets and make informed decisions. NDAQ: Nasdaq is a diversified financial technology company providing critical global market infrastructure, trading platforms, and enterprise software for capital markets.
Side-by-side fundamentals
| Metric | FDS | NDAQ | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $243.96 | $90.42 | |
| Market cap as of 2026-07-24 | $8.6B | $52.1B | |
| P/E as of 2026-07-24 | 15.24 | 27.23 | FDS lower |
| PEG as of 2026-07-24 | 2.65 | 1.93 | NDAQ lower |
| Net margin as of 2026-07-24 | +23.2% | +23.0% | FDS higher |
| Gross margin as of 2026-07-24 | +51.4% | +65.2% | NDAQ higher |
| Operating margin as of 2026-07-24 | +29.6% | +31.5% | NDAQ higher |
| ROE as of 2026-07-24 | +26.6% | +15.9% | FDS higher |
| ROA as of 2026-07-24 | +13.4% | +6.4% | FDS higher |
| Debt / equity as of 2026-07-24 | 0.68 | 0.74 | FDS lower |
| Revenue growth (YoY) as of 2026-07-24 | +6.6% | +6.3% | FDS higher |
| Revenue CAGR (3y) SEC XBRL | +8.0% | +9.9% | NDAQ higher |
| Dividend yield as of 2026-07-24 | +1.9% | +1.4% | FDS higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-24 | 0.70 | 0.98 | |
| 1-year return as of 2026-07-23 close | -41.2% | +2.4% | NDAQ higher |
Fundamentals: Finnhub, as of 2026-07-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.