FDX vs ULH
FDX: FedEx provides comprehensive global transportation and logistics services, connecting people and possibilities through an extensive air and ground delivery network. ULH: A fragmented North American transportation and logistics company serving automotive, industrial, and consumer goods sectors through dedicated, intermodal, and value-added contract logistics services.
Side-by-side fundamentals
| Metric | FDX | ULH | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $310.79 | $14.24 | |
| Market cap as of 2026-08-01 | $73.0B | $376M | |
| P/E as of 2026-08-01 | 16.47 | n/a | |
| PEG as of 2026-08-01 | 2.35 | n/a | |
| Net margin as of 2026-08-01 | +4.7% | -7.1% | FDX higher |
| Gross margin as of 2026-08-01 | +62.1% | +36.0% | FDX higher |
| Operating margin as of 2026-08-01 | +5.8% | -4.9% | FDX higher |
| ROE as of 2026-08-01 | +15.1% | -19.3% | FDX higher |
| ROA as of 2026-08-01 | +4.8% | -6.1% | FDX higher |
| Debt / equity as of 2026-08-01 | 0.81 | 1.39 | FDX lower |
| Revenue growth (YoY) as of 2026-08-01 | +7.7% | -11.1% | FDX higher |
| Revenue CAGR (3y) SEC XBRL | -2.0% | -8.2% | FDX higher |
| Dividend yield as of 2026-08-01 | +1.6% | +3.1% | ULH higher |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | ULH higher |
| Beta as of 2026-08-01 | 1.27 | 0.73 | |
| 1-year return as of 2026-07-27 close | +58.6% | -52.7% | FDX higher |
Fundamentals: market data, as of 2026-08-01. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.