FLR vs PWR
FLR: Fluor is a global EPC and professional services giant serving energy, infrastructure, and defense sectors, pivoting toward high-growth areas like data centers, semiconductors, and low-carbon power while fighting margin pressure and project execution challenges. PWR: Quanta Services is a leading provider of specialized contracting services for the electric power, renewable energy, and communications infrastructure sectors.
Side-by-side fundamentals
| Metric | FLR | PWR | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $51.70 | $620.28 | |
| Market cap as of 2026-08-01 | $7.1B | $93.3B | |
| P/E as of 2026-08-01 | 20.30 | 90.23 | FLR lower |
| PEG as of 2026-08-01 | n/a | 2.13 | |
| Net margin as of 2026-08-01 | +2.3% | +3.7% | PWR higher |
| Gross margin as of 2026-08-01 | -1.6% | +15.1% | PWR higher |
| Operating margin as of 2026-08-01 | -2.5% | +5.7% | PWR higher |
| ROE as of 2026-08-01 | +8.1% | +12.9% | PWR higher |
| ROA as of 2026-08-01 | +3.5% | +4.7% | PWR higher |
| Debt / equity as of 2026-08-01 | 0.37 | 0.65 | FLR lower |
| Revenue growth (YoY) as of 2026-08-01 | -8.3% | +21.1% | PWR higher |
| Revenue CAGR (3y) SEC XBRL | +4.1% | +18.6% | PWR higher |
| Dividend yield as of 2026-08-01 | n/a | +0.1% | |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | PWR higher |
| Beta as of 2026-08-01 | 1.26 | 1.22 | |
| 1-year return as of 2026-07-27 close | -8.7% | +47.1% | PWR higher |
Fundamentals: market data, as of 2026-08-01. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.