FLXS vs HOFT
FLXS: Flexsteel Industries is a long-standing designer and manufacturer of residential furniture distributed through a diverse network of retail partners and e-commerce. HOFT: A historic designer and importer of mid-to-high-end residential and hospitality furnishings, focusing on a premium portfolio of branded casegoods and domestic upholstery.
Side-by-side fundamentals
| Metric | FLXS | HOFT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $74.96 | $13.59 | |
| Market cap as of 2026-07-23 | $400M | $147M | |
| P/E as of 2026-07-23 | 12.85 | n/a | |
| PEG as of 2026-07-23 | 0.79 | -0.07 | HOFT lower |
| Net margin as of 2026-07-23 | +6.8% | -7.9% | FLXS higher |
| Gross margin as of 2026-07-23 | +23.2% | +26.4% | HOFT higher |
| Operating margin as of 2026-07-23 | +8.8% | -6.3% | FLXS higher |
| ROE as of 2026-07-23 | +17.7% | -13.0% | FLXS higher |
| ROA as of 2026-07-23 | +10.9% | -9.4% | FLXS higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.00 | Tie |
| Revenue growth (YoY) as of 2026-07-23 | +4.8% | -25.7% | FLXS higher |
| Revenue CAGR (3y) SEC XBRL | -6.8% | +2.4% | HOFT higher |
| Dividend yield as of 2026-07-23 | +1.3% | +3.2% | HOFT higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | FLXS higher |
| Beta as of 2026-07-23 | 0.59 | 1.15 | |
| 1-year return as of 2026-07-22 close | +97.7% | +33.0% | FLXS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.