FOR vs PCYO
FOR: Forestar Group is a residential land development company focused on acquiring and developing lots for homebuilders. PCYO: Pure Cycle Corporation is a specialized utility and land development company that manages a master-planned community in Colorado alongside water and wastewater services.
Side-by-side fundamentals
| Metric | FOR | PCYO | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $27.40 | $10.74 | |
| Market cap as of 2026-07-23 | $1.4B | $255M | |
| P/E as of 2026-07-23 | 8.33 | 17.35 | FOR lower |
| PEG as of 2026-07-23 | 1.78 | 2.17 | FOR lower |
| Net margin as of 2026-07-23 | +9.8% | +43.7% | PCYO higher |
| Gross margin as of 2026-07-23 | +22.1% | +62.0% | PCYO higher |
| Operating margin as of 2026-07-23 | +12.7% | +37.7% | PCYO higher |
| ROE as of 2026-07-23 | +9.5% | +10.0% | PCYO higher |
| ROA as of 2026-07-23 | +5.3% | +8.8% | PCYO higher |
| Debt / equity as of 2026-07-23 | 0.44 | 0.09 | PCYO lower |
| Revenue growth (YoY) as of 2026-07-23 | +16.1% | +22.9% | PCYO higher |
| Revenue CAGR (3y) SEC XBRL | +3.1% | +4.3% | PCYO higher |
| Beta as of 2026-07-23 | 1.42 | 1.24 | |
| 1-year return as of 2026-07-22 close | +14.7% | +7.5% | FOR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.