FOX vs NWSA
FOX: Fox Corporation operates broadcast and cable television networks and digital platforms serving audiences and advertisers across the United States. NWSA: A diversified media and publishing conglomerate generating revenue from news and subscription content, real estate advertising, and consumer services across multiple geographies.
Side-by-side fundamentals
| Metric | FOX | NWSA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $50.63 | $27.34 | |
| Market cap as of 2026-07-23 | $22.4B | $15.7B | |
| P/E as of 2026-07-23 | 13.10 | 13.84 | FOX lower |
| PEG as of 2026-07-23 | 2.63 | 1.38 | NWSA lower |
| Net margin as of 2026-07-23 | +10.6% | +12.9% | NWSA higher |
| Gross margin as of 2026-07-23 | +36.8% | +56.6% | NWSA higher |
| Operating margin as of 2026-07-23 | +19.2% | +10.2% | FOX higher |
| ROE as of 2026-07-23 | +14.9% | +13.1% | FOX higher |
| ROA as of 2026-07-23 | +7.7% | +7.3% | FOX higher |
| Debt / equity as of 2026-07-23 | 0.60 | 0.23 | NWSA lower |
| Revenue growth (YoY) as of 2026-07-23 | +0.6% | -6.4% | FOX higher |
| Revenue CAGR (3y) SEC XBRL | +5.3% | -6.6% | FOX higher |
| Dividend yield as of 2026-07-23 | +1.0% | +0.7% | FOX higher |
| Dividend streak (yrs) SEC XBRL | n/a | 3 | |
| Beta as of 2026-07-23 | 0.56 | 0.92 | |
| 1-year return as of 2026-07-22 close | +1.0% | -7.1% | FOX higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.