FOXA vs RDDT
FOXA: Fox Corporation operates a diversified media and entertainment portfolio spanning broadcast television, cable networks, and digital platforms serving mass-market audiences. RDDT: Reddit is a community-first social platform monetizing through targeted advertising to highly-engaged users and licensing its 22-billion-comment conversational corpus to AI developers.
Side-by-side fundamentals
| Metric | FOXA | RDDT | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $55.09 | $168.78 | |
| Market cap as of 2026-07-27 | $22.4B | $32.5B | |
| P/E as of 2026-07-27 | 13.12 | 45.91 | FOXA lower |
| PEG as of 2026-07-27 | 2.63 | 0.11 | RDDT lower |
| Net margin as of 2026-07-27 | +10.6% | +28.6% | RDDT higher |
| Gross margin as of 2026-07-27 | +36.8% | +91.4% | RDDT higher |
| Operating margin as of 2026-07-27 | +19.2% | +25.1% | RDDT higher |
| ROE as of 2026-07-27 | +14.9% | +25.5% | RDDT higher |
| ROA as of 2026-07-27 | +7.7% | +23.1% | RDDT higher |
| Debt / equity as of 2026-07-27 | 0.60 | 0.00 | RDDT lower |
| Revenue growth (YoY) as of 2026-07-27 | +0.6% | +70.6% | RDDT higher |
| Revenue CAGR (3y) SEC XBRL | +5.3% | +48.9% | RDDT higher |
| Dividend yield as of 2026-07-27 | +1.0% | n/a | |
| Beta as of 2026-07-27 | 0.55 | 2.23 | |
| 1-year return as of 2026-07-23 close | -1.7% | +13.9% | RDDT higher |
Fundamentals: Finnhub, as of 2026-07-27. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.