FOXA vs SPOT
FOXA: Fox Corporation operates a diversified media and entertainment portfolio spanning broadcast television, cable networks, and digital platforms serving mass-market audiences. SPOT: Spotify is the world's leading audio streaming platform, connecting creators and listeners through a vast library of music, podcasts, and audiobooks.
Side-by-side fundamentals
| Metric | FOXA | SPOT | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $55.09 | $468.99 | |
| Market cap as of 2026-07-27 | $22.4B | $99.4B | |
| P/E as of 2026-07-27 | 13.12 | 32.28 | FOXA lower |
| PEG as of 2026-07-27 | 2.63 | 0.35 | SPOT lower |
| Net margin as of 2026-07-27 | +10.6% | +15.4% | SPOT higher |
| Gross margin as of 2026-07-27 | +36.8% | +32.3% | FOXA higher |
| Operating margin as of 2026-07-27 | +19.2% | +13.7% | FOXA higher |
| ROE as of 2026-07-27 | +14.9% | +35.2% | SPOT higher |
| ROA as of 2026-07-27 | +7.7% | +19.2% | SPOT higher |
| Debt / equity as of 2026-07-27 | 0.60 | 0.05 | SPOT lower |
| Revenue growth (YoY) as of 2026-07-27 | +0.6% | +8.0% | SPOT higher |
| Revenue CAGR (3y) SEC XBRL | +5.3% | n/a | |
| Dividend yield as of 2026-07-27 | +1.0% | n/a | |
| Beta as of 2026-07-27 | 0.55 | 1.59 | |
| 1-year return as of 2026-07-23 close | -1.7% | -29.2% | FOXA higher |
Fundamentals: Finnhub, as of 2026-07-27. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.