FUL vs KODK
FUL: A leading global manufacturer of industrial adhesives and specialty chemical solutions essential to a diverse range of manufacturing and construction processes. KODK: Eastman Kodak is a diversified imaging and advanced materials company selling print technology, motion picture films, and specialty chemicals globally.
Side-by-side fundamentals
| Metric | FUL | KODK | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $56.25 | $8.30 | |
| Market cap as of 2026-07-23 | $3.0B | $788M | |
| P/E as of 2026-07-23 | 16.29 | n/a | |
| PEG as of 2026-07-23 | 1.37 | n/a | |
| Net margin as of 2026-07-23 | +5.3% | -12.6% | FUL higher |
| Gross margin as of 2026-07-23 | +32.1% | +22.4% | FUL higher |
| Operating margin as of 2026-07-23 | +10.7% | -1.7% | FUL higher |
| ROE as of 2026-07-23 | +9.2% | -18.3% | FUL higher |
| ROA as of 2026-07-23 | +3.6% | -7.6% | FUL higher |
| Debt / equity as of 2026-07-23 | 0.99 | 0.24 | KODK lower |
| Revenue growth (YoY) as of 2026-07-23 | -0.6% | +4.4% | KODK higher |
| Revenue CAGR (3y) SEC XBRL | +11.4% | -3.9% | FUL higher |
| Dividend yield as of 2026-07-23 | +1.7% | +0.5% | FUL higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | FUL higher |
| Beta as of 2026-07-23 | 0.99 | 1.60 | |
| 1-year return as of 2026-07-22 close | -7.3% | +24.4% | KODK higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.