FWDI vs IREN
FWDI: Forward Industries is a cryptocurrency and digital asset investment company struggling with massive impairments and chronic losses as volatile crypto markets erode its portfolio value. IREN: IREN is a technology infrastructure company providing scalable, specialized data center capacity for both Bitcoin mining and high-performance AI cloud computing services.
Side-by-side fundamentals
| Metric | FWDI | IREN | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $4.26 | $40.58 | |
| Market cap as of 2026-07-25 | $295M | $13.2B | |
| P/E as of 2026-07-25 | n/a | 171.98 | |
| PEG as of 2026-07-25 | -0.00 | n/a | |
| Net margin as of 2026-07-25 | -2305.2% | +10.3% | IREN higher |
| Gross margin as of 2026-07-25 | +67.3% | +68.3% | IREN higher |
| Operating margin as of 2026-07-25 | -1948.0% | -70.0% | IREN higher |
| ROE as of 2026-07-25 | -142.3% | +3.1% | IREN higher |
| ROA as of 2026-07-25 | -138.5% | +1.4% | IREN higher |
| Debt / equity as of 2026-07-25 | 0.09 | 1.49 | FWDI lower |
| Revenue growth (YoY) as of 2026-07-25 | +79.7% | +97.3% | IREN higher |
| Revenue CAGR (3y) SEC XBRL | -21.9% | +157.6% | IREN higher |
| Dividend streak (yrs) SEC XBRL | n/a | 0 | |
| Beta as of 2026-07-25 | 0.80 | 4.33 | |
| 1-year return as of 2026-07-23 close | -56.6% | +113.7% | IREN higher |
Fundamentals: Finnhub, as of 2026-07-25. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.