GBLI vs ORI
GBLI: A specialty insurance company serving the excess and surplus lines marketplace with a focus on hard-to-place risks, powered by a $1.4B investment portfolio. ORI: A diversified insurance holding company providing specialized property, casualty, and title insurance services with a focus on long-term underwriting discipline.
Side-by-side fundamentals
| Metric | GBLI | ORI | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $27.12 | $43.07 | |
| Market cap as of 2026-08-03 | $402M | $10.4B | |
| P/E as of 2026-08-03 | 11.97 | 9.24 | ORI lower |
| PEG as of 2026-08-03 | 0.77 | 0.95 | GBLI lower |
| Net margin as of 2026-08-03 | +7.5% | +12.0% | ORI higher |
| Operating margin as of 2026-08-03 | +9.7% | +13.7% | ORI higher |
| ROE as of 2026-08-03 | +4.8% | +18.7% | ORI higher |
| ROA as of 2026-08-03 | +2.0% | +3.8% | ORI higher |
| Debt / equity as of 2026-08-03 | 0.00 | 0.38 | GBLI lower |
| Revenue growth (YoY) as of 2026-08-03 | +3.0% | +10.8% | ORI higher |
| Revenue CAGR (3y) SEC XBRL | -10.5% | +4.2% | ORI higher |
| Dividend yield as of 2026-08-03 | +5.1% | +2.9% | GBLI higher |
| Dividend streak (yrs) SEC XBRL | 5 | 3 | GBLI higher |
| Beta as of 2026-08-03 | 0.42 | 0.64 | |
| 1-year return as of 2026-07-27 close | -9.9% | +20.1% | ORI higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.