GEN vs PANW
GEN: Gen Digital empowers consumers to secure their digital, privacy, and financial lives through an integrated portfolio of trusted cybersecurity and financial wellness brands. PANW: A comprehensive cloud-native cybersecurity platform provider delivering integrated threat prevention, detection, and response solutions for enterprises globally.
Side-by-side fundamentals
| Metric | GEN | PANW | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $26.74 | $317.32 | |
| Market cap as of 2026-07-30 | $16.7B | $258.6B | |
| P/E as of 2026-07-30 | 17.12 | 308.48 | GEN lower |
| PEG as of 2026-07-30 | 0.96 | 18.02 | GEN lower |
| Net margin as of 2026-07-30 | +19.5% | +8.0% | GEN higher |
| Gross margin as of 2026-07-30 | +78.5% | +71.9% | GEN higher |
| Operating margin as of 2026-07-30 | +42.2% | +9.6% | GEN higher |
| ROE as of 2026-07-30 | +39.9% | +6.3% | GEN higher |
| ROA as of 2026-07-30 | +6.1% | +2.9% | GEN higher |
| Debt / equity as of 2026-07-30 | 3.14 | 0.05 | PANW lower |
| Revenue growth (YoY) as of 2026-07-30 | +27.1% | +19.5% | GEN higher |
| Revenue CAGR (3y) SEC XBRL | +14.7% | +18.8% | PANW higher |
| Dividend yield as of 2026-07-30 | +1.8% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-30 | 1.20 | 0.91 | |
| 1-year return as of 2026-07-27 close | -12.6% | +56.1% | PANW higher |
Fundamentals: market data, as of 2026-07-30. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.