GERN vs KROS
GERN: First-in-class telomerase inhibitor company with FDA-approved RYTELO for myelodysplastic syndromes, now expanding into myelofibrosis with Phase 3 clinical data pending. KROS: Clinical-stage biotech developing TGF-beta-targeting protein therapeutics for rare neuromuscular and hematologic diseases with one Phase 3 program licensed to Takeda.
Side-by-side fundamentals
| Metric | GERN | KROS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $1.41 | $10.21 | |
| Market cap as of 2026-07-23 | $917M | $202M | |
| P/E as of 2026-07-23 | n/a | 2.32 | |
| PEG as of 2026-07-23 | n/a | -0.00 | |
| Net margin as of 2026-07-23 | -34.3% | -256.6% | GERN higher |
| Gross margin as of 2026-07-23 | +97.3% | n/a | |
| Operating margin as of 2026-07-23 | -26.4% | -332.6% | GERN higher |
| ROE as of 2026-07-23 | -28.0% | -17.0% | KROS higher |
| ROA as of 2026-07-23 | -12.1% | -15.8% | GERN higher |
| Debt / equity as of 2026-07-23 | 1.09 | 0.00 | KROS lower |
| Revenue growth (YoY) as of 2026-07-23 | +68.6% | -84.5% | GERN higher |
| Revenue CAGR (3y) SEC XBRL | -2.2% | n/a | |
| Beta as of 2026-07-23 | 0.58 | 1.01 | |
| 1-year return as of 2026-07-22 close | +17.1% | -23.4% | GERN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.