GIS vs LW
GIS: A diversified global food manufacturer with 100+ brands selling packaged snacks, cereals, pet food, and frozen meals across six continents. LW: Lamb Weston is a leading global supplier of value-added frozen potato products, primarily French fries, serving a diverse international customer base.
Side-by-side fundamentals
| Metric | GIS | LW | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $35.55 | $49.18 | |
| Market cap as of 2026-07-25 | $19.2B | $6.8B | |
| P/E as of 2026-07-25 | n/a | 22.56 | |
| PEG as of 2026-07-25 | -0.97 | -6.76 | LW lower |
| Net margin as of 2026-07-25 | -0.5% | +4.6% | LW higher |
| Gross margin as of 2026-07-25 | +33.7% | +20.7% | GIS higher |
| Operating margin as of 2026-07-25 | +4.8% | +9.3% | LW higher |
| ROE as of 2026-07-25 | -1.0% | +16.9% | LW higher |
| ROA as of 2026-07-25 | -0.3% | +4.1% | LW higher |
| Debt / equity as of 2026-07-25 | 1.84 | 2.19 | GIS lower |
| Revenue growth (YoY) as of 2026-07-25 | -5.5% | +2.0% | LW higher |
| Revenue CAGR (3y) SEC XBRL | -2.9% | +9.8% | LW higher |
| Dividend yield as of 2026-07-25 | +6.9% | +3.1% | GIS higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-25 | -0.05 | 0.46 | |
| 1-year return as of 2026-07-23 close | -30.7% | -15.4% | LW higher |
Fundamentals: Finnhub, as of 2026-07-25. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.