GPI vs THO
GPI: Group 1 Automotive is a leading international automotive retailer providing a comprehensive range of vehicle sales, service, and finance solutions. THO: Thor Industries is a market-leading recreational vehicle manufacturer producing motorhomes, travel trailers, and fifth wheels sold through a network of independent dealers.
Side-by-side fundamentals
| Metric | GPI | THO | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $286.77 | $74.97 | |
| Market cap as of 2026-08-03 | $3.4B | $3.9B | |
| P/E as of 2026-08-03 | 11.82 | 15.11 | GPI lower |
| PEG as of 2026-08-03 | 1.25 | 1.30 | GPI lower |
| Net margin as of 2026-08-03 | +1.3% | +2.7% | THO higher |
| Gross margin as of 2026-08-03 | +15.9% | +13.2% | GPI higher |
| Operating margin as of 2026-08-03 | +3.1% | +3.4% | THO higher |
| ROE as of 2026-08-03 | +10.0% | +6.1% | GPI higher |
| ROA as of 2026-08-03 | +2.8% | +3.7% | THO higher |
| Debt / equity as of 2026-08-03 | 1.88 | 0.22 | THO lower |
| Revenue growth (YoY) as of 2026-08-03 | +0.8% | +2.4% | THO higher |
| Revenue CAGR (3y) SEC XBRL | +11.6% | -16.3% | GPI higher |
| Dividend yield as of 2026-08-03 | +0.8% | +2.8% | THO higher |
| Dividend streak (yrs) SEC XBRL | 5 | 3 | GPI higher |
| Beta as of 2026-08-03 | 0.82 | 1.01 | |
| 1-year return as of 2026-07-31 close | -30.4% | -17.6% | THO higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.