HIW vs WKP.L
HIW: A Sun Belt-focused REIT specializing in the ownership and management of premium Class A office properties in high-growth markets. WKP.L: Workspace Group provides flexible office and studio space designed to support the growth of SMEs in London.
Side-by-side fundamentals
| Metric | HIW | WKP.L | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $32.42 | £3.59 | |
| Market cap as of 2026-08-06 | $3.6B | n/a | |
| P/E as of 2026-08-06 | 21.18 | n/a | |
| PEG as of 2026-08-06 | 0.80 | n/a | |
| Net margin as of 2026-08-06 | +24.5% | n/a | |
| Gross margin as of 2026-08-06 | +67.2% | n/a | |
| Operating margin as of 2026-08-06 | +24.9% | n/a | |
| ROE as of 2026-08-06 | +7.1% | n/a | |
| ROA as of 2026-08-06 | +2.6% | n/a | |
| Debt / equity as of 2026-08-06 | 1.47 | n/a | |
| Revenue growth (YoY) as of 2026-08-06 | -21.8% | n/a | |
| Revenue CAGR (3y) SEC XBRL | -0.9% | n/a | |
| Dividend yield as of 2026-08-06 | +6.1% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-08-06 | 1.08 | n/a | |
| 1-year return as of 2026-08-05 close | +13.5% | -9.6% | HIW higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.