HOG vs THO
HOG: An iconic global motorcycle brand spanning traditional touring motorcycles, performance apparel, and modern electric mobility. THO: Thor Industries is a market-leading recreational vehicle manufacturer producing motorhomes, travel trailers, and fifth wheels sold through a network of independent dealers.
Side-by-side fundamentals
| Metric | HOG | THO | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $26.52 | $74.99 | |
| Market cap as of 2026-07-26 | $2.7B | $4.0B | |
| P/E as of 2026-07-26 | 13.24 | 15.21 | HOG lower |
| PEG as of 2026-07-26 | 3.46 | 1.24 | THO lower |
| Net margin as of 2026-07-26 | +4.8% | +2.7% | HOG higher |
| Gross margin as of 2026-07-26 | +27.1% | +13.2% | HOG higher |
| Operating margin as of 2026-07-26 | +5.0% | +3.4% | HOG higher |
| ROE as of 2026-07-26 | +6.3% | +6.1% | HOG higher |
| ROA as of 2026-07-26 | +2.5% | +3.7% | THO higher |
| Debt / equity as of 2026-07-26 | 0.72 | 0.22 | THO lower |
| Revenue growth (YoY) as of 2026-07-26 | -5.3% | +2.4% | THO higher |
| Revenue CAGR (3y) SEC XBRL | -8.1% | -16.3% | HOG higher |
| Dividend yield as of 2026-07-26 | +2.8% | +2.8% | HOG higher |
| Dividend streak (yrs) SEC XBRL | 5 | 3 | HOG higher |
| Beta as of 2026-07-26 | 1.29 | 1.34 | |
| 1-year return as of 2026-07-23 close | +6.3% | -18.1% | HOG higher |
Fundamentals: Finnhub, as of 2026-07-26. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.