HST vs RCL
HST: A publicly traded lodging real estate investment trust (REIT) that owns and operates a portfolio of upscale and luxury hotel properties across the United States. RCL: Global cruise vacation operator with three premium brands commanding a fleet of 69 ships serving 179,720 berths and expanding private destination portfolio.
Side-by-side fundamentals
| Metric | HST | RCL | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $24.50 | $285.85 | |
| Market cap as of 2026-07-23 | $16.8B | $76.7B | |
| P/E as of 2026-07-23 | 16.60 | 17.12 | HST lower |
| PEG as of 2026-07-23 | 0.32 | 1.22 | HST lower |
| Net margin as of 2026-07-23 | +16.4% | +24.4% | RCL higher |
| Gross margin as of 2026-07-23 | +96.9% | +50.5% | HST higher |
| Operating margin as of 2026-07-23 | +18.4% | +27.7% | RCL higher |
| ROE as of 2026-07-23 | +15.2% | +45.8% | RCL higher |
| ROA as of 2026-07-23 | +7.8% | +11.0% | RCL higher |
| Debt / equity as of 2026-07-23 | 0.74 | 2.15 | HST lower |
| Revenue growth (YoY) as of 2026-07-23 | +6.2% | +9.8% | RCL higher |
| Revenue CAGR (3y) SEC XBRL | +7.6% | +26.6% | RCL higher |
| Dividend yield as of 2026-07-23 | +3.3% | +1.7% | HST higher |
| Dividend streak (yrs) SEC XBRL | 4 | 2 | HST higher |
| Beta as of 2026-07-23 | 1.14 | 1.80 | |
| 1-year return as of 2026-07-22 close | +48.8% | -18.0% | HST higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.