HUBG vs SAIA
HUBG: Hub Group is a third-party logistics provider that coordinates intermodal and trucking transportation networks for shippers, earning margin on the spread between customer rates and carrier costs. SAIA: A leading North American LTL freight carrier operating an extensive network of terminals and a modernized fleet to provide reliable, time-definite, and expedited shipping services.
Side-by-side fundamentals
| Metric | HUBG | SAIA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $50.83 | $426.29 | |
| Market cap as of 2026-07-23 | $3.1B | $11.5B | |
| P/E as of 2026-07-23 | 29.43 | 44.96 | HUBG lower |
| PEG as of 2026-07-23 | 1.56 | 3.69 | HUBG lower |
| Net margin as of 2026-07-23 | +2.8% | +7.8% | SAIA higher |
| Gross margin as of 2026-07-23 | +16.7% | +72.3% | SAIA higher |
| Operating margin as of 2026-07-23 | +3.8% | +10.7% | SAIA higher |
| ROE as of 2026-07-23 | +6.3% | +10.0% | SAIA higher |
| ROA as of 2026-07-23 | +3.7% | +7.3% | SAIA higher |
| Debt / equity as of 2026-07-23 | 0.15 | 0.04 | SAIA lower |
| Revenue growth (YoY) as of 2026-07-23 | -5.8% | +0.3% | SAIA higher |
| Revenue CAGR (3y) SEC XBRL | -2.3% | +5.0% | SAIA higher |
| Dividend yield as of 2026-07-23 | +1.0% | n/a | |
| Beta as of 2026-07-23 | 1.23 | 2.14 | |
| 1-year return as of 2026-07-22 close | +47.2% | +40.0% | HUBG higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.