HY vs PCAR
HY: Global lift truck and materials handling equipment manufacturer facing current headwinds with a diversified product portfolio spanning traditional, electric, and fuel cell powered solutions. PCAR: PACCAR designs and manufactures commercial trucks under iconic nameplates (Kenworth, Peterbilt, DAF) alongside financing and aftermarket parts, operating profitably for 87 consecutive years.
Side-by-side fundamentals
| Metric | HY | PCAR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $33.54 | $131.11 | |
| Market cap as of 2026-07-23 | $588M | $68.2B | |
| P/E as of 2026-07-23 | n/a | 27.55 | |
| PEG as of 2026-07-23 | n/a | 1.54 | |
| Net margin as of 2026-07-23 | -2.7% | +8.9% | PCAR higher |
| Gross margin as of 2026-07-23 | +15.9% | +19.9% | PCAR higher |
| Operating margin as of 2026-07-23 | -1.9% | +12.7% | PCAR higher |
| ROE as of 2026-07-23 | -19.9% | +12.8% | PCAR higher |
| ROA as of 2026-07-23 | -4.9% | +5.6% | PCAR higher |
| Debt / equity as of 2026-07-23 | 1.17 | 0.76 | PCAR lower |
| Revenue growth (YoY) as of 2026-07-23 | -12.2% | -14.2% | HY higher |
| Revenue CAGR (3y) SEC XBRL | +2.0% | -0.4% | HY higher |
| Dividend yield as of 2026-07-23 | +4.5% | +1.1% | HY higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | HY higher |
| Beta as of 2026-07-23 | 1.65 | 0.99 | |
| 1-year return as of 2026-07-22 close | -20.0% | +33.0% | PCAR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.