ICE vs USB
ICE: A leading global technology and data infrastructure provider operating regulated exchanges, clearing houses, and platforms across derivatives, equities, fixed income, and mortgage markets. USB: A Minneapolis-based financial services holding company providing lending, deposits, capital markets, cash management, and trust services to millions of local, national, and global customers.
Side-by-side fundamentals
| Metric | ICE | USB | Edge |
|---|---|---|---|
| Price as of 2026-07-15 close | $139.84 | $63.01 | |
| Market cap as of 2026-07-16 | $78.7B | $97.6B | |
| P/E as of 2026-07-16 | 20.03 | 12.50 | USB lower |
| PEG as of 2026-07-16 | 1.54 | 1.11 | USB lower |
| Net margin as of 2026-07-16 | +30.1% | +20.0% | ICE higher |
| Gross margin as of 2026-07-16 | +79.8% | n/a | |
| Operating margin as of 2026-07-16 | +41.1% | +25.2% | ICE higher |
| ROE as of 2026-07-16 | +13.6% | +12.2% | ICE higher |
| ROA as of 2026-07-16 | +2.6% | +1.1% | ICE higher |
| Debt / equity as of 2026-07-16 | 0.69 | 1.20 | ICE lower |
| Revenue growth (YoY) as of 2026-07-16 | +7.3% | +84.1% | USB higher |
| Revenue CAGR (3y) SEC XBRL | +9.5% | +5.6% | ICE higher |
| Dividend yield as of 2026-07-16 | +1.5% | +3.3% | USB higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-16 | 0.96 | 0.99 | |
| 1-year return as of 2026-07-15 close | -24.3% | +37.9% | USB higher |
Fundamentals: Finnhub, as of 2026-07-16. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-15.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.