IVVD vs ZSQR
IVVD: Invivyd develops monoclonal antibody therapeutics for serious viral infections, with PEMGARDA approved for COVID-19 emergency use and a pipeline targeting RSV, measles, and other evolving pathogens. ZSQR: An early-stage biopharmaceutical company developing natural killer cell therapies and CAR platforms for cancer and infectious diseases, complemented by enterprise software capabilities.
Side-by-side fundamentals
| Metric | IVVD | ZSQR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $0.62 | $4.98 | |
| Market cap as of 2026-07-23 | $183M | $293M | |
| Net margin as of 2026-07-23 | -138.9% | -832.3% | IVVD higher |
| Gross margin as of 2026-07-23 | +92.9% | +87.2% | IVVD higher |
| Operating margin as of 2026-07-23 | -146.4% | -901.2% | IVVD higher |
| ROE as of 2026-07-23 | -53.5% | -99.7% | IVVD higher |
| ROA as of 2026-07-23 | -41.6% | -75.5% | IVVD higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.01 | IVVD lower |
| Revenue growth (YoY) as of 2026-07-23 | +52.3% | +2149.0% | ZSQR higher |
| Beta as of 2026-07-23 | 0.75 | n/a | |
| 1-year return as of 2026-07-22 close | -11.5% | -67.2% | IVVD higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.