JBLU vs LUV
JBLU: New York-focused low-cost carrier offering competitive fares with differentiated premium products (Mint lie-flat and EvenMore extra-legroom cabins) across high-value leisure and transatlantic routes. LUV: Southwest Airlines is a major domestic passenger carrier known for its high-frequency, point-to-point route network and recent transformation toward assigned seating and global partnerships.
Side-by-side fundamentals
| Metric | JBLU | LUV | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $5.16 | $47.66 | |
| Market cap as of 2026-07-23 | $1.9B | $23.6B | |
| P/E as of 2026-07-23 | n/a | 28.86 | |
| PEG as of 2026-07-23 | -0.02 | 0.42 | JBLU lower |
| Net margin as of 2026-07-23 | -7.8% | +2.8% | LUV higher |
| Gross margin as of 2026-07-23 | +68.8% | +73.8% | LUV higher |
| Operating margin as of 2026-07-23 | -4.6% | +3.4% | LUV higher |
| ROE as of 2026-07-23 | -33.1% | +10.7% | LUV higher |
| ROA as of 2026-07-23 | -4.3% | +2.8% | LUV higher |
| Debt / equity as of 2026-07-23 | 4.66 | 0.78 | LUV lower |
| Revenue growth (YoY) as of 2026-07-23 | -0.5% | +4.7% | LUV higher |
| Revenue CAGR (3y) SEC XBRL | -0.4% | +5.6% | LUV higher |
| Dividend yield as of 2026-07-23 | n/a | +1.5% | |
| Dividend streak (yrs) SEC XBRL | n/a | 4 | |
| Beta as of 2026-07-23 | 1.74 | 1.14 | |
| 1-year return as of 2026-07-22 close | +16.0% | +28.2% | LUV higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.