JLL vs SPG
JLL: A global commercial real estate services and investment management powerhouse serving corporations, governments, and investors across 80+ countries with 200 years of market expertise. SPG: Simon Property Group is a global leader in retail real estate, operating a premier portfolio of shopping, dining, and mixed-use destinations under iconic brands like Premium Outlets and The Mills.
Side-by-side fundamentals
| Metric | JLL | SPG | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $333.15 | $231.67 | |
| Market cap as of 2026-07-30 | $16.0B | $77.1B | |
| P/E as of 2026-07-30 | 17.89 | 16.42 | SPG lower |
| PEG as of 2026-07-30 | 0.27 | n/a | |
| Net margin as of 2026-07-30 | +3.4% | +70.6% | SPG higher |
| Gross margin as of 2026-07-30 | +57.0% | +81.6% | SPG higher |
| Operating margin as of 2026-07-30 | +4.4% | +48.3% | SPG higher |
| ROE as of 2026-07-30 | +12.3% | +126.3% | SPG higher |
| ROA as of 2026-07-30 | +5.1% | +12.8% | SPG higher |
| Debt / equity as of 2026-07-30 | 0.42 | 5.81 | JLL lower |
| Revenue growth (YoY) as of 2026-07-30 | +11.2% | +10.9% | JLL higher |
| Revenue CAGR (3y) SEC XBRL | +7.8% | +6.3% | JLL higher |
| Dividend yield as of 2026-07-30 | n/a | +3.8% | |
| Dividend streak (yrs) SEC XBRL | 0 | 5 | SPG higher |
| Beta as of 2026-07-30 | 1.24 | 1.32 | |
| 1-year return as of 2026-07-27 close | +25.6% | +38.6% | SPG higher |
Fundamentals: market data, as of 2026-07-30. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.