KKR vs PGR
KKR: A global alternative asset manager operating private equity, credit, and insurance businesses with $800B+ in AUM and substantial balance sheet investments. PGR: Progressive is America's #2 personal auto insurer, growing rapidly by writing personal and commercial insurance across multiple lines with industry-leading digital distribution and data analytics.
Side-by-side fundamentals
| Metric | KKR | PGR | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $96.27 | $229.52 | |
| Market cap as of 2026-07-10 | $86.4B | $134.1B | |
| P/E as of 2026-07-10 | 29.19 | 11.60 | PGR lower |
| PEG as of 2026-07-10 | 1.45 | 3.13 | KKR lower |
| Net margin as of 2026-07-10 | +13.6% | +12.9% | KKR higher |
| Gross margin as of 2026-07-10 | +40.1% | n/a | |
| Operating margin as of 2026-07-10 | +7.4% | +16.6% | PGR higher |
| ROE as of 2026-07-10 | +9.9% | +35.4% | PGR higher |
| ROA as of 2026-07-10 | +0.7% | +9.6% | PGR higher |
| Debt / equity as of 2026-07-10 | 1.76 | 0.26 | PGR lower |
| Revenue growth (YoY) as of 2026-07-10 | +32.6% | +13.9% | KKR higher |
| Revenue CAGR (3y) SEC XBRL | +50.6% | +20.9% | KKR higher |
| Dividend yield as of 2026-07-10 | +0.8% | +0.2% | KKR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | KKR higher |
| Beta as of 2026-07-10 | 1.81 | 0.26 | |
| 1-year return as of 2026-07-09 close | -30.9% | -8.3% | PGR higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.