KRNY vs PGC
KRNY: A regional bank holding company serving the New York area with residential mortgage lending, deposits, and community banking services. PGC: A regional bank holding company serving wealthy individuals and small-to-mid-market businesses across New Jersey and New York with integrated commercial banking, wealth management, and corporate advisory services.
Side-by-side fundamentals
| Metric | KRNY | PGC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $9.48 | $45.86 | |
| Market cap as of 2026-07-23 | $612M | $803M | |
| P/E as of 2026-07-23 | 17.06 | 18.30 | KRNY lower |
| PEG as of 2026-07-23 | n/a | 0.50 | |
| Net margin as of 2026-07-23 | +20.4% | +25.3% | PGC higher |
| Operating margin as of 2026-07-23 | +26.1% | n/a | |
| ROE as of 2026-07-23 | +4.8% | +6.7% | PGC higher |
| ROA as of 2026-07-23 | +0.5% | +0.6% | PGC higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.09 | KRNY lower |
| Revenue growth (YoY) as of 2026-07-23 | +33.0% | +51.8% | PGC higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +5.3% | |
| Dividend yield as of 2026-07-23 | +4.6% | +0.4% | KRNY higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.61 | 0.73 | |
| 1-year return as of 2026-07-22 close | +46.4% | +68.2% | PGC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.