LAUR vs PXED
LAUR: Laureate Education is a global higher education company providing academic degree programs through a network of universities. PXED: Phoenix operates The University of Phoenix, a leading online for-profit university serving working adults with flexible degree and certificate programs.
Side-by-side fundamentals
| Metric | LAUR | PXED | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $38.31 | $28.59 | |
| Market cap as of 2026-08-03 | $5.3B | $1.0B | |
| P/E as of 2026-08-03 | 17.20 | 13.16 | PXED lower |
| PEG as of 2026-08-03 | 1.35 | -1.23 | PXED lower |
| Net margin as of 2026-08-03 | +17.6% | +8.2% | LAUR higher |
| Gross margin as of 2026-08-03 | +27.3% | n/a | |
| Operating margin as of 2026-08-03 | +24.4% | +11.2% | LAUR higher |
| ROE as of 2026-08-03 | +28.6% | +29.0% | PXED higher |
| ROA as of 2026-08-03 | +14.2% | +15.1% | PXED higher |
| Debt / equity as of 2026-08-03 | 0.19 | 0.00 | PXED lower |
| Revenue growth (YoY) as of 2026-08-03 | +17.9% | -63.8% | LAUR higher |
| Revenue CAGR (3y) SEC XBRL | +11.1% | n/a | |
| Dividend yield as of 2026-08-03 | +0.0% | +2.9% | PXED higher |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-08-03 | 0.64 | 0.94 | |
| 1-year return as of 2026-07-31 close | +69.5% | n/a |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.