LAW vs TRI
LAW: CS Disco is a cloud-based AI platform that streamlines legal discovery and case management, replacing fragmented and manual legal workflows. TRI: Thomson Reuters is a Canadian information and technology company providing legal, tax, accounting, news, and business intelligence solutions to professionals globally.
Side-by-side fundamentals
| Metric | LAW | TRI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $3.79 | $87.33 | |
| Market cap as of 2026-07-23 | $243M | $55.8B | |
| P/E as of 2026-07-23 | n/a | 25.93 | |
| PEG as of 2026-07-23 | n/a | 1.50 | |
| Net margin as of 2026-07-23 | -26.3% | +19.9% | TRI higher |
| Gross margin as of 2026-07-23 | +74.9% | +95.5% | TRI higher |
| Operating margin as of 2026-07-23 | -28.1% | +28.8% | TRI higher |
| ROE as of 2026-07-23 | -32.7% | +12.7% | TRI higher |
| ROA as of 2026-07-23 | -25.2% | +8.5% | TRI higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.23 | LAW lower |
| Revenue growth (YoY) as of 2026-07-23 | +11.1% | +5.4% | LAW higher |
| Revenue CAGR (3y) SEC XBRL | +5.1% | n/a | |
| Dividend yield as of 2026-07-23 | n/a | +2.4% | |
| Beta as of 2026-07-23 | 1.87 | 0.22 | |
| 1-year return as of 2026-07-22 close | -1.0% | -54.0% | LAW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.