LGIH vs MTH
LGIH: Entry-level homebuilder constructing affordable, move-in-ready single-family homes across 21 states, targeting renters seeking homeownership despite persistent mortgage rate pressures. MTH: A homebuilder targeting entry-level and first move-up buyers in high-growth US markets with integrated title, mortgage, and insurance services.
Side-by-side fundamentals
| Metric | LGIH | MTH | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $57.81 | $72.27 | |
| Market cap as of 2026-07-23 | $1.3B | $4.9B | |
| P/E as of 2026-07-23 | 18.47 | 12.70 | MTH lower |
| PEG as of 2026-07-23 | n/a | 3.08 | |
| Net margin as of 2026-07-23 | +4.2% | +6.9% | MTH higher |
| Gross margin as of 2026-07-23 | +20.3% | +11.7% | LGIH higher |
| Operating margin as of 2026-07-23 | +4.7% | +8.8% | MTH higher |
| ROE as of 2026-07-23 | +3.4% | +7.4% | MTH higher |
| ROA as of 2026-07-23 | +1.8% | +5.0% | MTH higher |
| Debt / equity as of 2026-07-23 | 0.82 | 0.36 | MTH lower |
| Revenue growth (YoY) as of 2026-07-23 | -22.6% | -10.6% | MTH higher |
| Revenue CAGR (3y) SEC XBRL | -9.5% | n/a | |
| Dividend yield as of 2026-07-23 | n/a | +2.5% | |
| Dividend streak (yrs) SEC XBRL | n/a | 3 | |
| Beta as of 2026-07-23 | 1.85 | 1.36 | |
| 1-year return as of 2026-07-22 close | -2.3% | -4.1% | LGIH higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.