LOW vs VIK
LOW: America's second-largest home improvement retailer serving DIY homeowners and professional contractors through 1,759 stores and a growing omnichannel platform. VIK: Premium cruise and river travel operator delivering luxury experiential voyages to discerning travelers globally.
Side-by-side fundamentals
| Metric | LOW | VIK | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $213.00 | $98.78 | |
| Market cap as of 2026-07-10 | $120.2B | $43.9B | |
| P/E as of 2026-07-10 | 18.10 | 36.63 | LOW lower |
| PEG as of 2026-07-10 | 3.37 | 0.05 | VIK lower |
| Net margin as of 2026-07-10 | +7.5% | +18.0% | VIK higher |
| Gross margin as of 2026-07-10 | +33.3% | +43.2% | VIK higher |
| Operating margin as of 2026-07-10 | +11.6% | +22.9% | VIK higher |
| ROE as of 2026-07-10 | +264.5% | +147.9% | LOW higher |
| ROA as of 2026-07-10 | +12.7% | +10.0% | LOW higher |
| Debt / equity as of 2026-07-10 | 52.23 | 5.46 | VIK lower |
| Revenue growth (YoY) as of 2026-07-10 | +6.2% | +20.8% | VIK higher |
| Revenue CAGR (3y) SEC XBRL | -3.8% | n/a | |
| Dividend yield as of 2026-07-10 | +2.3% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-10 | 0.85 | 1.50 | |
| 1-year return as of 2026-07-09 close | -5.6% | +77.7% | VIK higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.