LW vs POST
LW: Lamb Weston is a leading global supplier of value-added frozen potato products, primarily French fries, serving a diverse international customer base. POST: A diversified packaged food manufacturer with a portfolio of breakfast cereals, plant-based foods, and refrigerated meal products serving North American and international retail and foodservice markets.
Side-by-side fundamentals
| Metric | LW | POST | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $49.18 | $90.16 | |
| Market cap as of 2026-07-25 | $6.8B | $4.1B | |
| P/E as of 2026-07-25 | 22.56 | 12.07 | POST lower |
| PEG as of 2026-07-25 | -6.76 | 2.10 | LW lower |
| Net margin as of 2026-07-25 | +4.6% | +4.0% | LW higher |
| Gross margin as of 2026-07-25 | +20.7% | +29.1% | POST higher |
| Operating margin as of 2026-07-25 | +9.3% | +9.9% | POST higher |
| ROE as of 2026-07-25 | +16.9% | +9.4% | LW higher |
| ROA as of 2026-07-25 | +4.1% | +2.6% | LW higher |
| Debt / equity as of 2026-07-25 | 2.19 | 2.39 | LW lower |
| Revenue growth (YoY) as of 2026-07-25 | +2.0% | +7.2% | POST higher |
| Revenue CAGR (3y) SEC XBRL | +9.8% | +11.7% | POST higher |
| Dividend yield as of 2026-07-25 | +3.1% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | LW higher |
| Beta as of 2026-07-25 | 0.46 | 0.40 | |
| 1-year return as of 2026-07-23 close | -15.4% | -15.6% | LW higher |
Fundamentals: Finnhub, as of 2026-07-25. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.