MASS vs WAT
MASS: 908 Devices miniaturizes mass spectrometry and optical spectroscopy into handheld devices that deliver real-time chemical analysis at the point of need for frontline workers combating the opioid crisis and detecting security threats. WAT: A leading global analytical instruments and life sciences company combining chromatography, mass spectrometry, and diagnostic solutions following a transformative $16.8 billion acquisition of BD's biosciences and diagnostics businesses.
Side-by-side fundamentals
| Metric | MASS | WAT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $7.24 | $370.82 | |
| Market cap as of 2026-07-23 | $297M | $35.9B | |
| P/E as of 2026-07-23 | 15.24 | 79.82 | MASS lower |
| Net margin as of 2026-07-23 | -62.4% | +11.9% | WAT higher |
| Gross margin as of 2026-07-23 | +51.5% | +55.1% | WAT higher |
| Operating margin as of 2026-07-23 | -71.4% | +16.0% | WAT higher |
| ROE as of 2026-07-23 | -25.6% | +8.0% | WAT higher |
| ROA as of 2026-07-23 | -19.0% | +4.6% | WAT higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.34 | MASS lower |
| Revenue growth (YoY) as of 2026-07-23 | -5.9% | +26.4% | WAT higher |
| Revenue CAGR (3y) SEC XBRL | +6.2% | +2.1% | MASS higher |
| Beta as of 2026-07-23 | 0.62 | 1.19 | |
| 1-year return as of 2026-07-22 close | +5.6% | +29.0% | WAT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.