MCO vs SCHW
MCO: Global provider of credit ratings, analytics, and decision-grade data intelligence helping organizations navigate interconnected financial and operational risks. SCHW: America's leading retail investment platform serving individual investors and financial advisors with commission-free brokerage, wealth management, and banking services backed by $11.9 trillion in client assets.
Side-by-side fundamentals
| Metric | MCO | SCHW | Edge |
|---|---|---|---|
| Price as of 2026-07-10 close | $487.28 | $103.12 | |
| Market cap as of 2026-07-11 | $86.5B | $178.1B | |
| P/E as of 2026-07-11 | 34.65 | 18.90 | SCHW lower |
| PEG as of 2026-07-11 | 2.75 | 0.96 | SCHW lower |
| Net margin as of 2026-07-11 | +31.7% | +33.3% | SCHW higher |
| Gross margin as of 2026-07-11 | +74.4% | +87.6% | SCHW higher |
| Operating margin as of 2026-07-11 | +42.8% | +43.0% | SCHW higher |
| ROE as of 2026-07-11 | +66.7% | +19.1% | MCO higher |
| ROA as of 2026-07-11 | +16.2% | +2.0% | MCO higher |
| Debt / equity as of 2026-07-11 | 2.33 | 5.81 | MCO lower |
| Revenue growth (YoY) as of 2026-07-11 | +8.9% | +8.1% | MCO higher |
| Revenue CAGR (3y) SEC XBRL | +12.2% | +4.8% | MCO higher |
| Dividend yield as of 2026-07-11 | +0.8% | +1.3% | SCHW higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-11 | 1.35 | 0.77 | |
| 1-year return as of 2026-07-10 close | -3.6% | +10.8% | SCHW higher |
Fundamentals: Finnhub, as of 2026-07-11. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-10.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.