MDLZ vs PEP
MDLZ: A global snacking giant making and selling chocolate, biscuits, and baked goods under iconic brands like Oreo, Cadbury, and Ritz across 150+ countries. PEP: Global diversified food and beverage company producing and distributing iconic snack and drink brands through a integrated direct-store delivery and wholesale network.
Side-by-side fundamentals
| Metric | MDLZ | PEP | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $58.30 | $137.86 | |
| Market cap as of 2026-07-10 | $75.1B | $189.0B | |
| P/E as of 2026-07-10 | 28.73 | 21.64 | PEP lower |
| PEG as of 2026-07-10 | 3.76 | 3.73 | PEP lower |
| Net margin as of 2026-07-10 | +6.7% | +9.2% | PEP higher |
| Gross margin as of 2026-07-10 | +28.8% | +54.4% | PEP higher |
| Operating margin as of 2026-07-10 | +9.3% | +12.4% | PEP higher |
| ROE as of 2026-07-10 | +10.1% | +43.9% | PEP higher |
| ROA as of 2026-07-10 | +3.7% | +8.1% | PEP higher |
| Debt / equity as of 2026-07-10 | 0.82 | 2.47 | MDLZ lower |
| Revenue growth (YoY) as of 2026-07-10 | +7.8% | +4.3% | MDLZ higher |
| Revenue CAGR (3y) SEC XBRL | +7.0% | +2.8% | MDLZ higher |
| Dividend yield as of 2026-07-10 | +3.4% | +4.2% | PEP higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | PEP higher |
| Beta as of 2026-07-10 | 0.42 | 0.37 | |
| 1-year return as of 2026-07-09 close | -12.8% | +2.5% | PEP higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.