MDWD vs UFPT
MDWD: MediWound develops enzymatic biotherapies that debride wounds and burns by removing dead tissue, targeting faster healing with biological precision. UFPT: A specialized contract manufacturer producing custom single-use and single-patient medical devices for major OEMs across minimally invasive surgery, wound care, orthopedics, and biopharma applications.
Side-by-side fundamentals
| Metric | MDWD | UFPT | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $14.45 | $248.63 | |
| Market cap as of 2026-07-30 | $188M | $1.9B | |
| P/E as of 2026-07-30 | n/a | 28.51 | |
| PEG as of 2026-07-30 | -0.78 | 3.70 | MDWD lower |
| Net margin as of 2026-07-30 | -180.3% | +11.3% | UFPT higher |
| Gross margin as of 2026-07-30 | +19.6% | +28.4% | UFPT higher |
| Operating margin as of 2026-07-30 | -193.5% | +15.2% | UFPT higher |
| ROE as of 2026-07-30 | -67.2% | +16.6% | UFPT higher |
| ROA as of 2026-07-30 | -31.9% | +10.5% | UFPT higher |
| Debt / equity as of 2026-07-30 | 0.20 | 0.31 | MDWD lower |
| Revenue growth (YoY) as of 2026-07-30 | -24.6% | +11.2% | UFPT higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +22.7% | |
| Beta as of 2026-07-30 | 0.14 | 1.07 | |
| 1-year return as of 2026-07-27 close | -28.9% | +2.8% | UFPT higher |
Fundamentals: market data, as of 2026-07-30. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.