MITK vs YOU
MITK: Mitek provides AI-powered mobile image capture and document processing software that helps enterprises automate document digitization and data extraction workflows. YOU: Clear Secure operates a frictionless biometric identity network connecting 38 million members through airport lanes and B2B verification solutions for travel, enterprise, and government sectors.
Side-by-side fundamentals
| Metric | MITK | YOU | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $17.16 | $52.30 | |
| Market cap as of 2026-07-23 | $816M | $6.8B | |
| P/E as of 2026-07-23 | 49.29 | 55.88 | MITK lower |
| PEG as of 2026-07-23 | 2.40 | 0.15 | YOU lower |
| Net margin as of 2026-07-23 | +8.7% | +13.0% | YOU higher |
| Gross margin as of 2026-07-23 | +83.5% | +85.7% | YOU higher |
| Operating margin as of 2026-07-23 | +14.5% | +21.9% | YOU higher |
| ROE as of 2026-07-23 | +7.0% | +77.5% | YOU higher |
| ROA as of 2026-07-23 | +3.9% | +9.7% | YOU higher |
| Debt / equity as of 2026-07-23 | 0.21 | 0.00 | YOU lower |
| Revenue growth (YoY) as of 2026-07-23 | +6.9% | +17.4% | YOU higher |
| Revenue CAGR (3y) SEC XBRL | +7.5% | +27.2% | YOU higher |
| Dividend yield as of 2026-07-23 | n/a | +1.4% | |
| Dividend streak (yrs) SEC XBRL | n/a | 1 | |
| Beta as of 2026-07-23 | 0.97 | 1.07 | |
| 1-year return as of 2026-07-22 close | +83.3% | +92.6% | YOU higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.