MKTW vs TRI
MKTW: A multi-brand digital platform delivering independent investment research and portfolio management software to approximately 374,000 retail investors seeking institutional-quality insights at accessible prices. TRI: Thomson Reuters is a Canadian information and technology company providing legal, tax, accounting, news, and business intelligence solutions to professionals globally.
Side-by-side fundamentals
| Metric | MKTW | TRI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $20.22 | $87.33 | |
| Market cap as of 2026-07-23 | $327M | $55.8B | |
| P/E as of 2026-07-23 | 78.56 | 25.93 | TRI lower |
| PEG as of 2026-07-23 | n/a | 1.50 | |
| Net margin as of 2026-07-23 | +1.3% | +19.9% | TRI higher |
| Gross margin as of 2026-07-23 | +86.5% | +95.5% | TRI higher |
| Operating margin as of 2026-07-23 | +13.9% | +28.8% | TRI higher |
| ROE as of 2026-07-23 | +18.0% | +12.7% | MKTW higher |
| ROA as of 2026-07-23 | +2.0% | +8.5% | TRI higher |
| Debt / equity as of 2026-07-23 | n/a | 0.23 | |
| Revenue growth (YoY) as of 2026-07-23 | -16.1% | +5.4% | TRI higher |
| Revenue CAGR (3y) SEC XBRL | -13.8% | n/a | |
| Dividend yield as of 2026-07-23 | +5.1% | +2.4% | MKTW higher |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-07-23 | 0.21 | 0.22 | |
| 1-year return as of 2026-07-22 close | +8.0% | -54.0% | MKTW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.