MKTX vs TCAP.L
MKTX: MarketAxess is a leading electronic trading platform provider for the global fixed-income markets, helping institutional investors and dealers achieve greater efficiency and transparency. TCAP.L: A leading global interdealer broker providing liquidity and market data across diverse financial asset classes.
Side-by-side fundamentals
| Metric | MKTX | TCAP.L | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $162.41 | £3.42 | |
| Market cap as of 2026-08-06 | $5.8B | n/a | |
| P/E as of 2026-08-06 | 18.65 | n/a | |
| PEG as of 2026-08-06 | 6.35 | n/a | |
| Net margin as of 2026-08-06 | +35.2% | n/a | |
| Gross margin as of 2026-08-06 | +88.6% | n/a | |
| Operating margin as of 2026-08-06 | +40.5% | n/a | |
| ROE as of 2026-08-06 | +24.7% | n/a | |
| ROA as of 2026-08-06 | +14.1% | n/a | |
| Debt / equity as of 2026-08-06 | 0.09 | n/a | |
| Revenue growth (YoY) as of 2026-08-06 | +3.9% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +5.6% | n/a | |
| Dividend yield as of 2026-08-06 | +1.9% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-08-06 | 0.80 | n/a | |
| 1-year return as of 2026-08-05 close | -21.8% | +12.8% | TCAP.L higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.