MSGE vs RUM
MSGE: Madison Square Garden Entertainment operates iconic sports and entertainment venues and productions, generating revenue from live events, venue leasing, and hospitality services. RUM: A creator-first video platform and social media network that prioritizes content creator distribution and transparency, competing against incumbent platforms through algorithmic consistency and expansion into cloud and cryptocurrency services.
Side-by-side fundamentals
| Metric | MSGE | RUM | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $74.59 | $6.38 | |
| Market cap as of 2026-07-10 | $3.5B | $2.8B | |
| P/E as of 2026-07-10 | 72.19 | n/a | |
| Net margin as of 2026-07-10 | +4.8% | -106.9% | MSGE higher |
| Gross margin as of 2026-07-10 | +44.6% | -1.9% | MSGE higher |
| Operating margin as of 2026-07-10 | +11.6% | -126.4% | MSGE higher |
| ROE as of 2026-07-10 | +232.9% | -38.4% | MSGE higher |
| ROA as of 2026-07-10 | +2.8% | -31.4% | MSGE higher |
| Debt / equity as of 2026-07-10 | 12.04 | 0.00 | RUM lower |
| Revenue growth (YoY) as of 2026-07-10 | +4.5% | +0.9% | MSGE higher |
| Revenue CAGR (3y) SEC XBRL | +13.0% | +36.7% | RUM higher |
| Beta as of 2026-07-10 | 0.58 | 1.15 | |
| 1-year return as of 2026-07-09 close | +97.0% | -30.2% | MSGE higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.