MWH vs NEE
MWH: The second-largest solar EPC contractor in the U.S., building utility-scale renewable energy and storage infrastructure at scale for the power industry's rapid capacity expansion. NEE: NextEra Energy is a diversified energy holding company operating electric utilities and developing renewable energy and energy storage assets.
Side-by-side fundamentals
| Metric | MWH | NEE | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $28.97 | $89.41 | |
| Market cap as of 2026-07-23 | $5.9B | $185.5B | |
| P/E as of 2026-07-23 | 47.23 | 22.66 | NEE lower |
| PEG as of 2026-07-23 | n/a | 2.71 | |
| Net margin as of 2026-07-23 | +4.0% | +29.4% | NEE higher |
| Gross margin as of 2026-07-23 | +18.4% | n/a | |
| Operating margin as of 2026-07-23 | +5.6% | +29.5% | NEE higher |
| ROE as of 2026-07-23 | +33.0% | +15.2% | MWH higher |
| ROA as of 2026-07-23 | +8.2% | +3.9% | MWH higher |
| Debt / equity as of 2026-07-23 | 0.06 | 1.89 | MWH lower |
| Revenue growth (YoY) as of 2026-07-23 | +80.0% | +10.3% | MWH higher |
| Revenue CAGR (3y) SEC XBRL | n/a | -3.0% | |
| Dividend yield as of 2026-07-23 | n/a | +2.8% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.04 | 0.66 | |
| 1-year return as of 2026-07-22 close | -6.9% | +15.3% | NEE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.