NE vs TDW
NE: Noble Corporation provides a high-specification global fleet of mobile offshore drilling rigs to the oil and gas industry under long-term and project-specific dayrate contracts. TDW: Global operator of 208 offshore service vessels supporting deepwater and shallow-water oil and gas operations, renewable energy development, and subsea infrastructure across five continents.
Side-by-side fundamentals
| Metric | NE | TDW | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $43.34 | $77.04 | |
| Market cap as of 2026-07-23 | $6.9B | $3.9B | |
| P/E as of 2026-07-23 | 30.18 | 12.97 | TDW lower |
| PEG as of 2026-07-23 | n/a | 0.17 | |
| Net margin as of 2026-07-23 | +7.2% | +22.2% | TDW higher |
| Gross margin as of 2026-07-23 | +36.2% | +48.9% | TDW higher |
| Operating margin as of 2026-07-23 | +14.2% | +17.8% | TDW higher |
| ROE as of 2026-07-23 | +5.0% | +23.8% | TDW higher |
| ROA as of 2026-07-23 | +3.0% | +13.4% | TDW higher |
| Debt / equity as of 2026-07-23 | 0.43 | 0.48 | NE lower |
| Revenue growth (YoY) as of 2026-07-23 | -3.0% | -0.9% | TDW higher |
| Revenue CAGR (3y) SEC XBRL | +32.5% | +27.8% | NE higher |
| Dividend yield as of 2026-07-23 | +4.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 3 | 1 | NE higher |
| Beta as of 2026-07-23 | 0.93 | 0.54 | |
| 1-year return as of 2026-07-22 close | +58.8% | +56.2% | NE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.