NOW vs PLTR
NOW: ServiceNow provides the orchestration layer that connects AI-powered insights to operational execution, helping enterprises modernize workflows without replacing their existing technology infrastructure. PLTR: Palantir builds central operating systems for the modern enterprise and government, enabling organizations to integrate data, logic, and AI to power mission-critical decisions.
Side-by-side fundamentals
| Metric | NOW | PLTR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $95.46 | $124.57 | |
| Market cap as of 2026-07-23 | $105.3B | $298.6B | |
| P/E as of 2026-07-23 | 59.91 | 130.89 | NOW lower |
| PEG as of 2026-07-23 | 4.30 | 2.38 | PLTR lower |
| Net margin as of 2026-07-23 | +12.6% | +43.7% | PLTR higher |
| Gross margin as of 2026-07-23 | +76.6% | +84.1% | PLTR higher |
| Operating margin as of 2026-07-23 | +13.4% | +38.1% | PLTR higher |
| ROE as of 2026-07-23 | +15.0% | +32.2% | PLTR higher |
| ROA as of 2026-07-23 | +7.5% | +26.4% | PLTR higher |
| Debt / equity as of 2026-07-23 | 0.13 | 0.00 | PLTR lower |
| Revenue growth (YoY) as of 2026-07-23 | +21.7% | +67.7% | PLTR higher |
| Revenue CAGR (3y) SEC XBRL | +22.4% | +32.9% | PLTR higher |
| Beta as of 2026-07-23 | 0.95 | 1.58 | |
| 1-year return as of 2026-07-22 close | -50.4% | -16.4% | PLTR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.