NSC vs SAIA
NSC: Norfolk Southern is a leading Class I freight railroad connecting major eastern U.S. markets to global trade gateways. SAIA: Saia is a leading US-based less-than-truckload (LTL) carrier providing comprehensive regional and national freight transportation services.
Side-by-side fundamentals
| Metric | NSC | SAIA | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $343.35 | $419.92 | |
| Market cap as of 2026-08-03 | $77.1B | $11.2B | |
| P/E as of 2026-08-03 | 28.59 | 33.36 | NSC lower |
| PEG as of 2026-08-03 | 4.81 | 3.00 | SAIA lower |
| Net margin as of 2026-08-03 | +21.0% | +8.2% | NSC higher |
| Gross margin as of 2026-08-03 | +48.5% | +71.5% | SAIA higher |
| Operating margin as of 2026-08-03 | +32.2% | +11.0% | NSC higher |
| ROE as of 2026-08-03 | +16.8% | +10.6% | NSC higher |
| ROA as of 2026-08-03 | +5.9% | +7.8% | SAIA higher |
| Debt / equity as of 2026-08-03 | 1.02 | 0.04 | SAIA lower |
| Revenue growth (YoY) as of 2026-08-03 | +3.0% | +4.8% | SAIA higher |
| Revenue CAGR (3y) SEC XBRL | -1.5% | +5.0% | SAIA higher |
| Dividend yield as of 2026-08-03 | +1.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-08-03 | 1.28 | 2.15 | |
| 1-year return as of 2026-07-27 close | +21.6% | +25.9% | SAIA higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.