NSC vs XPO
NSC: Norfolk Southern is a leading Class I freight railroad connecting major eastern U.S. markets to global trade gateways. XPO: XPO is a premier North American less-than-truckload (LTL) freight transportation provider focused on efficient supply chain logistics and network optimization.
Side-by-side fundamentals
| Metric | NSC | XPO | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $343.35 | $208.20 | |
| Market cap as of 2026-08-01 | $77.1B | $24.4B | |
| P/E as of 2026-08-01 | 28.64 | 68.64 | NSC lower |
| PEG as of 2026-08-01 | 4.81 | n/a | |
| Net margin as of 2026-08-01 | +21.0% | +4.2% | NSC higher |
| Gross margin as of 2026-08-01 | +48.5% | +60.4% | XPO higher |
| Operating margin as of 2026-08-01 | +32.2% | +8.2% | NSC higher |
| ROE as of 2026-08-01 | +16.8% | +19.0% | XPO higher |
| ROA as of 2026-08-01 | +5.9% | +4.3% | NSC higher |
| Debt / equity as of 2026-08-01 | 1.02 | 1.77 | NSC lower |
| Revenue growth (YoY) as of 2026-08-01 | +3.0% | +3.6% | XPO higher |
| Revenue CAGR (3y) SEC XBRL | -1.5% | +1.9% | XPO higher |
| Dividend yield as of 2026-08-01 | +1.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-08-01 | 1.27 | 1.93 | |
| 1-year return as of 2026-07-27 close | +21.6% | +50.5% | XPO higher |
Fundamentals: market data, as of 2026-08-01. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.