NVS vs RNAC
NVS: Global pharmaceutical and biotechnology company pioneering disease-modifying treatments across oncology, immunology, neuroscience, and rare genetic diseases. RNAC: Cartesian Therapeutics is pioneering mRNA-engineered cell therapies designed to provide a precision immune reset for patients with autoimmune diseases, administered in an outpatient setting without the need for lymphodepleting chemotherapy.
Side-by-side fundamentals
| Metric | NVS | RNAC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $153.08 | $8.13 | |
| Market cap as of 2026-07-23 | $229.2B | $238M | |
| P/E as of 2026-07-23 | 22.11 | n/a | |
| PEG as of 2026-07-23 | 3.66 | n/a | |
| Net margin as of 2026-07-23 | +22.5% | -8550.6% | NVS higher |
| Gross margin as of 2026-07-23 | +75.0% | n/a | |
| Operating margin as of 2026-07-23 | +29.9% | -8338.9% | NVS higher |
| ROE as of 2026-07-23 | +29.9% | -3215.8% | NVS higher |
| ROA as of 2026-07-23 | +11.1% | -45.1% | NVS higher |
| Debt / equity as of 2026-07-23 | 1.18 | 0.00 | RNAC lower |
| Revenue growth (YoY) as of 2026-07-23 | +3.3% | -94.9% | NVS higher |
| Revenue CAGR (3y) SEC XBRL | n/a | -84.7% | |
| Dividend yield as of 2026-07-23 | +3.0% | n/a | |
| Beta as of 2026-07-23 | 1.17 | 0.61 | |
| 1-year return as of 2026-07-22 close | +35.8% | -33.3% | NVS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.