NXDR vs RDDT
NXDR: Nextdoor is a neighborhood social network connecting 105+ million verified neighbors with local news, community updates, and hyperlocal advertising to small businesses and national brands. RDDT: Reddit is a community-first social platform monetizing through targeted advertising to highly-engaged users and licensing its 22-billion-comment conversational corpus to AI developers.
Side-by-side fundamentals
| Metric | NXDR | RDDT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $2.32 | $170.38 | |
| Market cap as of 2026-07-23 | $885M | $32.8B | |
| P/E as of 2026-07-23 | n/a | 46.36 | |
| PEG as of 2026-07-23 | n/a | 0.12 | |
| Net margin as of 2026-07-23 | -16.5% | +28.6% | RDDT higher |
| Gross margin as of 2026-07-23 | +83.9% | +91.4% | RDDT higher |
| Operating margin as of 2026-07-23 | -22.7% | +25.1% | RDDT higher |
| ROE as of 2026-07-23 | -10.3% | +25.5% | RDDT higher |
| ROA as of 2026-07-23 | -9.1% | +23.1% | RDDT higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.00 | Tie |
| Revenue growth (YoY) as of 2026-07-23 | +6.8% | +70.6% | RDDT higher |
| Revenue CAGR (3y) SEC XBRL | +6.6% | +48.9% | RDDT higher |
| Beta as of 2026-07-23 | 1.34 | 2.23 | |
| 1-year return as of 2026-07-22 close | +16.6% | +16.9% | RDDT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.