OHI vs SPG
OHI: A leading healthcare REIT specialized in financing and leasing skilled nursing and assisted living facilities across the United States and the UK. SPG: Simon Property Group is a global leader in retail real estate, operating a premier portfolio of shopping, dining, and mixed-use destinations under iconic brands like Premium Outlets and The Mills.
Side-by-side fundamentals
| Metric | OHI | SPG | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $51.40 | $231.67 | |
| Market cap as of 2026-08-02 | $15.6B | $74.4B | |
| P/E as of 2026-08-02 | 23.85 | 15.85 | SPG lower |
| PEG as of 2026-08-02 | 0.24 | n/a | |
| Net margin as of 2026-08-02 | +51.1% | +70.6% | SPG higher |
| Gross margin as of 2026-08-02 | +98.4% | +81.6% | OHI higher |
| Operating margin as of 2026-08-02 | +45.4% | +48.3% | SPG higher |
| ROE as of 2026-08-02 | +12.4% | +126.3% | SPG higher |
| ROA as of 2026-08-02 | +6.1% | +12.8% | SPG higher |
| Debt / equity as of 2026-08-02 | 0.86 | 5.81 | OHI lower |
| Revenue growth (YoY) as of 2026-08-02 | +13.9% | +10.9% | OHI higher |
| Revenue CAGR (3y) SEC XBRL | +10.7% | +6.3% | OHI higher |
| Dividend yield as of 2026-08-02 | +5.4% | +3.9% | OHI higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-02 | 0.59 | 1.34 | |
| 1-year return as of 2026-07-27 close | +31.4% | +38.6% | SPG higher |
Fundamentals: market data, as of 2026-08-02. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.